Overtime Summary Report
Overview of all overtime requests and approvals
Total Overtime Hours
127.5
Approved Requests
24
Pending Approval
5
Detailed Overtime Requests
All overtime requests for the selected period
| Date | Employee | Department | Period | Status | Action |
|---|---|---|---|---|---|
| 15 Oct 2023 | John Doe | IT | 15 Oct 2023, 18:00 - 22:30 (3 Hours) | Approved | |
| 16 Oct 2023 | Jane Smith | Marketing | 16 Oct 2023, 19:00 - 22:00 (3 Hours) | Pending | |
| 17 Oct 2023 | Michael Johnson | Finance | 17 Oct 2023, 17:00 - 23:00 (6 Hours) | Approved | |
| 18 Oct 2023 | Sarah Williams | HR | 18 Oct 2023, 18:00 - 23:30 (5.5 Hours) | Rejected | |
| 19 Oct 2023 | Robert Brown | Operations | 19 Oct 2023, 19:00 - 23:00 (4 Hours) | Pending |
Overtime by Department
Chart will be displayed here
Approval Status Distribution
Chart will be displayed here